Prices by platform
Wii U
Prices and trends for Wii U games observed on the second-hand market.
Sales analysed168
Games priced71
Median price€6.70
Top Wii U games
Ranked over 30 days.
| # | Game | Sales | Median | Trend |
|---|---|---|---|---|
| 1 | Super Mario 3D WorldWii U | 5 | €5.00 | → 0.0 % |
| 2 | The Legend of Zelda: Twilight Princess HDWii U | 3 | €260.00 | ↗ +1633.3 % |
| 3 | Just Dance 2017Wii U | 3 | €5.00 | — |
| 4 | The Legend of Zelda: Breath of the WildWii U | 2 | €15.00 | ↗ +275.0 % |
| 5 | Paper Mario: Color SplashWii U | 2 | €12.50 | ↗ +47.1 % |
| 6 | Mario Party 10Wii U | 2 | €7.95 | ↗ +22.3 % |
| 7 | ZombiUWii U | 2 | €5.50 | ↗ +175.0 % |
| 8 | Mario Kart 8Wii U | 2 | €4.00 | ↘ -84.0 % |
| 9 | The Legend of Zelda: The Wind Waker HDWii U | 1 | €235.00 | ↗ +1858.3 % |
| 10 | Yoshi's Woolly WorldWii U | 1 | €24.50 | ↗ +197.0 % |
| 11 | Skylanders: SuperChargersWii U | 1 | €11.00 | ↗ +29.4 % |
| 12 | Captain Toad: Treasure TrackerWii U | 1 | €8.00 | ↗ +128.6 % |
| 13 | Wii Party UWii U | 1 | €7.00 | ↗ +7.8 % |
| 14 | Nintendo LandWii U | 1 | €2.90 | — |
| 15 | Super Mario MakerWii U | 1 | €2.00 | ↘ -66.6 % |
| 16 | New Super Mario Bros. UWii U | 1 | €2.00 | ↘ -60.0 % |
S
T
J
T
P
M
Z
M
T
Y
S
C
W
N
S
N